载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
pRP[Exp]-CAG>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-TagBFP2-EF1A>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | TagBFP2 | ¥1180 | 查看载体 |
pRP[Exp]-TagBFP2/Neo-CAG>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | TagBFP2/Neo | ¥1180 | 查看载体 |
pRP[Exp]-CMV>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-EGFP-CAG>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | EGFP | ¥1180 | 查看载体 |
pRP[Exp]-mCherry-CMV>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | mCherry | ¥1180 | 查看载体 |
pRP[Exp]-TagBFP2-CAG>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | TagBFP2 | ¥1180 | 查看载体 |
pRP[Exp]-TagBFP2-CBh>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | TagBFP2 | ¥1180 | 查看载体 |
pRP[Exp]-mCherry/Hygro-CAG>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | mCherry/Hygro | ¥1180 | 查看载体 |
pRP[Exp]-TagBFP2-CMV>hyPBase(R372A/K375A/D450N) | 哺乳动物基因表达载体 | TagBFP2 | ¥1180 | 查看载体 |
载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
hyPBase(R372A/K375A/D450N) expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
hyPBase(R372A/K375A/D450N) expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
hyPBase(R372A/K375A/D450N) expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
hyPBase(R372A/K375A/D450N) expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 |
--
| ¥1180 起 |